RT Series Rotary Air Bearings
Description:
These rotary air bearings are designed for accuracy, precision and ease of use. They can be used in any orientation and are easy in integrate with motors and encoders for complete positioning solutions. We use them with simple o-ring belt drives for ultra-precision grinding and inspection in house. Please download a datasheet for more information.

Features:
- Table sizes from 2" to 12" available
- Load Capacity from 15 to 1100 lbs
- Frictionless/Stictionless Movement
- Up to +/-0.25 micrometers radial/axial runout
Key Specifications
| Model | Table Diameter in[mm] |
Overall Height in[mm] |
Weight lbs [kg] |
Axial Load Cap. lbs[N] |
Radial Load Cap. lbs[N] |
Axial Stiffness lbs/µin [N/µm] |
Radial Stiffness lbs/µin [N/µm] |
|---|---|---|---|---|---|---|---|
| RT050 | 2.00[50.8] | 1.75[44.5] | 0.8[0.4] | 25[111] | 15[66] | 0.15[26] | 0.05[8] |
| RT075 | 3.00[76.2] | 2.50[63.5] | 2.6[1.2] | 60[266] | 35[155] | 0.33[57] | 0.13[22] |
| RT100 | 4.00[101.6] | 3.00[76.2] | 5.6[2.5] | 100[444] | 60[266] | 0.55[96] | 0.20[35] |
| RT100L | 4.00[101.6] | 2.00[50.8] | 3.4[1.5] | 135[600] | 18[80] | 0.75[131] | 0.05[8] |
| RT150 | 6.00[152.4] | 4.75[120.6] | 18.0[8.2] | 200[889] | 200[889] | 1.20[210] | 0.65[113] |
| RT150L | 6.00[152.4] | 3.25[82.6] | 11.8[5.4] | 285[1267] | 70[311] | 1.50[262] | 0.21[36] |
| RT200 | 8.00[203.2] | 5.50[139.7] | 36.0[16.3] | 425[1890] | 375[1668] | 2.20[385] | 1.00[175] |
| RT200L | 8.00[203.2] | 4.00[101.6] | 25.5[11.6] | 525[2335] | 120[533] | 2.75[481] | 0.33[57] |
| RT300 | 12.00[304.8] | 9.00[228.6] | 130.0[59.0] | 875[3892] | 900[4003] | 4.50[788] | 2.70[475] |
| RT300L | 12.00[304.8] | 6.00[152.4] | 84.0[38.1] | 1100[4892] | 300[1334] | 5.00[875] | 0.80[140] |
* Load Capacity and Stiffness specs are at 60 psig
